Courtesy Of Kelly L Grant Of MaxWell Polaris
About 220 7510 89 Street
WELCOME TO THE CONSERVATORY AT MILL CREEK: A DISTINCT AWARD-WINNING LUXURY CONDO COMPLEX IN SE EDMONTON - AVONMORE! Excellent condition 2nd floor unit: * Sunny South-facing Patio * Views of Park & Ravine * Newer heat pump furnace / air cond. * New Paint * Under-Cabinet Lighting * Frosted Glass Kitchen Pantry * Stainless Steel Appl. * In-Suite Laundry * Titled U/G Heated Parking Stall plus Storage Locker. The Conservatory offers a wide array of amenities: * Circular Driveway Entry with Visitor Parking * Security Doors & Multiple Security Camera Locations * Quality Lobby Area with Spiral Staircase & Canada Post Mailboxes * Multiple Social Gathering Areas (1st & 2nd Levels + 4th Floor Terrace) * Equipped Exercise Room with TV (BSMT Level) * Fire Sprinkler System * 2 Passenger Elevators & Multiple Staircases * Guest Suite (2nd Floor) * Unique & Modern Architecture (Built 2005) * Restricted Adult 18+ & Safe / Quiet Pets with Board Approval * Fully Landscaped with Fenced / Treed Perimeter. Immediate Possession!
Features of 220 7510 89 Street
MLS® # | E4406850 |
---|---|
Price | $295,000 |
Bedrooms | 1 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 811 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 220 7510 89 Street |
---|---|
Area | Edmonton |
Subdivision | Avonmore |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 0X5 |
Amenities
Amenities | Air Conditioner, Deck, Detectors Smoke, Exercise Room, Guest Suite, No Smoking Home, Parking-Extra, Parking-Visitor, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-Locker Room, Television Connection, Vinyl Windows, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 1 |
Parking | Heated, Insulated, Parkade, Single Indoor, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Oven-Microwave, Refrigerator, Stove-Electric, Washer, See Remarks |
Heating | Heat Pump, Electric, Natural Gas |
Fireplace | Yes |
Fireplaces | Freestanding, Heatilator/Fan, Mantel |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Backs Onto Park/Trees, Environmental Reserve, Hillside, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Transportation, Ravine View, Schools, Shopping Nearby, Treed Lot, Partially Fenced |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 18th, 2024 |
---|---|
Days on Market | 84 |
Zoning | Zone 17 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $469 |
Listing Details
Office | Courtesy Of Kelly L Grant Of MaxWell Polaris |
---|