Courtesy Of Deb A Williams Of MaxWell Polaris
About 402 8525 91 Street
BEAUTIFUL TOP FLOOR 2 Bdrm + Den Condo! This BRIGHT CORNER UNIT is on the SW Corner with large windows and tons of natural light. Open concept living area, 9 ft ceilings, hardwood floors. Kitchen has quartz counters, upgraded SS appliances, lg island and overlooks the LR, DR, & balcony with amazing views of parks and downtown skyline. The balcony has gas hook-up and views of Campus St Jean, Mill Creek Ravine, and downtown. The floor has concrete beneath it offering great stability and sound-insulation. 2 Bdrms - primary bdrm has 4 piece ensuite w/ heated flrs. 2nd bdrm with easy access to 2nd (4 piece) bath. In-suite laundry. Den area - great office. AC. Storage Rm RIGHT BESIDE THE 4TH FLR ELEVATOR. Underground park stall (#37) RIGHT BESIDE THE ELEVATOR! Social rm & outdoor patio for owner use! Proactive Board, Quiet Bldg. Pets & rentals allowed with Board approval. Bonnie Doon: walking dist to shopping, cafes, parks, ravine trails, transit, and more! Convenience, sophistication, and comfort.
Features of 402 8525 91 Street
MLS® # | E4408818 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,130 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 402 8525 91 Street |
---|---|
Area | Edmonton |
Subdivision | Bonnie Doon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 3N1 |
Amenities
Amenities | On Street Parking, Ceiling 9 ft., Deck, Intercom, No Animal Home, No Smoking Home, Party Room, Security Door, Storage-Locker Room, See Remarks, Natural Gas BBQ Hookup, Natural Gas Stove Hookup |
---|---|
Parking | Heated, Parkade, Underground, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Heat Pump, Electric |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown, See Remarks |
Roof | EPDM Membrane |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 79 |
Zoning | Zone 18 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $723 |
Listing Details
Office | Courtesy Of Deb A Williams Of MaxWell Polaris |
---|