Courtesy Of Harpreet Gill Of MaxWell Polaris
About 432 29 Street
Single family home in desirable area! This stunning 3 bedroom, 2.5 bathroom plus den on the main floor home offers 9' ceilings and an open concept main floor. The kitchen features upgraded cabinets, quartz countertops, pantry. The upper floor features a flex area, laundry upstairs, full 4-piece bathroom and 3 large bedrooms. The master is a true oasis with walk-in closet and ensuite with double sinks. Other highlights of this amazing home include a separate side entrance, , $5,000 appliance allowance, Don't miss this, Buy with confidence!!
Features of 432 29 Street
MLS® # | E4411271 |
---|---|
Price | $529,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,519 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 432 29 Street |
---|---|
Area | Edmonton |
Subdivision | Alces |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 3E7 |
Amenities
Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home |
---|---|
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 61 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Harpreet Gill Of MaxWell Polaris |
---|