About 106 9910 111 Street
GORGEOUS!!! Located on a tree lined street in beautiful Oliver sits this impressive 2 bed 2 bath condo in Madison 111. This perfect starter unit features plenty of light, S/S appliances, insuite laundry, extra storage, full dining area and full eat up bar. The primary features a 4 pce ensuite (separate tub and shower) and walk through closet. Around the corner you'll find another beautiful 3 pce bath. Downstairs you'll find a titled, underground parking stall. The location of this unit is incredible only blocks to LRT, shopping, restaurants, GMAC and a bit further down the ICE District. If you are looking to get into the downtown lifestyle this is the perfect unit to start in!
Features of 106 9910 111 Street
MLS® # | E4417491 |
---|---|
Price | $219,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 918 |
Acres | 0.00 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 106 9910 111 Street |
---|---|
Area | Edmonton |
Subdivision | Wîhkwêntôwin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1K2 |
Amenities
Amenities | Deck, Intercom, No Smoking Home, Security Door |
---|---|
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | In Floor Heat System, Natural Gas |
Fireplace | No |
# of Stories | 3 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Brick, Stucco |
---|---|
Exterior Features | Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Unknown |
Construction | Wood, Brick, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 9th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $595 |
Listing Details
Office | Courtesy Of Dan C Chalifoux and Carson Langridge Of Real Broker |
---|