About 11911 77 Street
Great potential with this property ! This is in City of Edmonton re-development zone . Zoning is RA8. Renter in place till August to pay all carrying costs. Opportunity awaits. Immediate possession available
Features of 11911 77 Street
MLS® # | E4425117 |
---|---|
Price | $199,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,061 |
Acres | 0.00 |
Year Built | 1928 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 11911 77 Street |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2G5 |
Amenities
Amenities | Detectors Smoke |
---|---|
Parking | Rear Drive Access, Single Garage Detached, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior | Other, Vinyl |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Other, Vinyl |
Foundation | See Remarks |
Additional Information
Date Listed | March 10th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Joseph G Ingram Of RE/MAX River City |
---|