About 1504 Cunningham Cape
Welcome to Callaghan! This IMMACULATELY maintained 2-storey home boasts an open concept main floor perfect for families/entertaining. Upon entry you are greeted w/a large foyer which flows into the open concept family/kitchen/dining rooms. You will love the professional S.S appliances, cozy gas fireplace w/ stylish built-ins, coffered ceilings & the natural light that pours into these spaces. Main floor is complete with a powder room & mudroom w. garage access. Upstairs you'll find a huge bonus room- perfect for movie nights. The primary bedroom is equipped w/ a spa-like ensuite incld jacuzzi tub & glass shower, 2 sinks & massive walk-in closet. Two add'l beds, full 4pc bath & UPSTAIRS LAUNDRY complete upstairs. Basement is awaiting your finishing touches. Sunny SW backyard has deck & concrete pad! Oversized double attached garage & HUGE OVERSIZED DRIVEWAY is perfect for extra storage. Excellent access to Anthony Henday, HWY 2 & walking distance to Superstore, Starbucks & more! Welcome home!
Features of 1504 Cunningham Cape
MLS® # | E4425891 |
---|---|
Price | $680,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,411 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1504 Cunningham Cape |
---|---|
Area | Edmonton |
Subdivision | Callaghan |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0Y3 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Corner Lot, Flat Site |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Dr. Lila Fahlman |
---|---|
Middle | Dr. Lila Fahlman |
High | Dr. Anne Anderson School |
Additional Information
Date Listed | March 14th, 2025 |
---|---|
Days on Market | 15 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Chloe A Pleckaitis and Clara Olafson Of RE/MAX River City |
---|