
About 12141 87 Street
Here's your chance to seize an opportunity with this charming Bungalow , this property is brimming with potential. Whether you're a first-time buyer or seasoned investor, this property offers endless possibilities. 2 bedrooms and a full bath on the main floor. Furnace and hot water tank. Complete with a partially finished basement with 2 additional rooms. Close to downtown and NAIT.
Features of 12141 87 Street
MLS® # | E4426907 |
---|---|
Price | $380,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 883 |
Acres | 0.00 |
Year Built | 1951 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 12141 87 Street |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 3N7 |
Amenities
Amenities | On Street Parking |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Stove-Electric |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Flat Site |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 20th, 2025 |
---|---|
Days on Market | 5 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Manjeet S Sandhu Of MaxWell Polaris |
---|