About 2839 202 Street
Former showhome with a fully finished basement on an oversized pie-shaped lot! This green-built 4-bed, 3.5-bath stunner seamlessly blends bold design with luxurious functionality. The main floor features a craftsman-inspired fireplace, while the chef-inspired kitchen is equipped with quartz counters, 40" upper cabinets, gas cooktop, built-in oven, pantry shelving, and an oversized island—perfect for entertaining. The spacious dining area easily seats eight and opens to a deck and HUGE yard. Upstairs, enjoy the bright bonus room and retreat to the luxurious primary suite offering dual vanities, makeup station, soaker tub, glass shower, and dual walk-in closets with laundry pass-through. A fully finished basement offers a 4th BDRM, wet bar and play area under the stairs. Additional features include 9-ft ceilings, Control4 Smart Home system, central A/C, heated and insulated garage, and solar pre-wire. Located near parks, schools, and quick access to Anthony Henday!
Features of 2839 202 Street
MLS® # | E4426929 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,185 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2839 202 Street |
---|---|
Area | Edmonton |
Subdivision | The Uplands |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0W6 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Hot Water Tankless, Insulation-Upgraded, No Smoking Home, Vinyl Windows, Green Building, HRV System |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Heated, Insulated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door, Mantel, Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Centennial School |
---|---|
Middle | S. Bruce Smith School |
High | Jasper Place |
Additional Information
Date Listed | March 21st, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ryan McCann and Chinelle Foreman Of MaxWell Polaris |
---|