
About 1117 330 Clareview Station Drive
Welcome to this bright and spacious 1 bed 1 bath condo in NW Edmonton. The property is just steps away from the Clareview LRT Station. The living room has large windows that flood the entire main living area with a lot of light during the day. The kitchen has full backsplash , overlooks the entire apartment and features lots of cupboard space. The master bedroom is incredibly spacious and features a walk through closet and a 4 piece ensuite bathroom . Capet was upgraded few years back. There is in-suite storage and laundry just off the main door. The property also has 1 above ground parking stall that is included in the sale of the property.
Features of 1117 330 Clareview Station Drive
MLS® # | E4427514 |
---|---|
Price | $148,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 635 |
Acres | 0.00 |
Year Built | 2007 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 1117 330 Clareview Station Drive |
---|---|
Area | Edmonton |
Subdivision | Clareview Town Centre |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 0E6 |
Amenities
Amenities | No Animal Home, Vinyl Windows |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Commercial, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 26th, 2025 |
---|---|
Days on Market | 6 |
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $334 |
Listing Details
Office | Courtesy Of Ritu R Bagga Of Royal LePage Noralta Real Estate |
---|