About 10521 159 Street
Attention INVESTORS. Attention FIRST TIME HOME BUYERS. Attention DEVELOPERS. This home offers some very rare opportunities no matter what your purposes. This updated 692 sq ft bungalow has 3 bedrooms and 2 bathrooms that include a basement in-law suite. High efficient furnace, newer windows and shared laundry. The lot is HUGE at 55'x144' and offers limitless potential for redevelopment. The crown jewel is the heated, oversized, triple garage (873 sq ft). No matter what you seek this home has it all, great living potential, income generating possibilties or even complete redevelopment in this gentrifying neighbourhood. Close to Mayfield Common and the new West LRT line this location can't be beat. This won't last long.
Features of 10521 159 Street
MLS® # | E4427943 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 684 |
Acres | 0.00 |
Year Built | 1957 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10521 159 Street |
---|---|
Area | Edmonton |
Subdivision | Britannia Youngstown |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 3A8 |
Amenities
Amenities | Deck, No Animal Home |
---|---|
Parking Spaces | 8 |
Parking | Heated, Insulated, Triple Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Washer, Refrigerators-Two, Stoves-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 28th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kyle A Rossiter Of MaxWell Polaris |
---|