About 3237 Lakewood Close
Presenting, an absolutely immaculate home and property! This 3 Bedroom, 2 Bath, with over 1500 sq.ft of open concept living rings pride in ownership, through and through! The many upgrades consists of a REMODELED KITCHEN complete with NEW Countertops and Appliances, NEW furnace (2024), NEW Shingles (2023), all NEW Flooring, NEW fixtures, NEW Vanity, NEW toilets, and it's also been freshly painted. The Primary Bedroom has a walk-in closet with organizers, and an ensuite complete with a Jacuzzi Tub. The second bedroom also hosts a walk-in closet, and even the 3rd bedroom offers good sizing. There has been no stone left unturned as you head to a backyard, hosting 2 vegetable gardens, Fruit trees, a NEW 10' x 10' shed, composite decking, and a nice pad for a Fire Pit. Oh, and the approx. 18' x 24' Garage, WOW! It too has been done from top to bottom and is actually fronted with a large, TRIPLE-CAR CONCRETE PAD.
Features of 3237 Lakewood Close
MLS® # | E4431048 |
---|---|
Price | $189,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,508 |
Acres | 0.00 |
Year Built | 2001 |
Type | Land Lease Community |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 3237 Lakewood Close |
---|---|
Area | Edmonton |
Subdivision | Westview Village |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 2R8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Over Sized, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings, See Remarks, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Modular |
---|---|
Construction | Modular |
Foundation | Block |
Additional Information
Date Listed | April 16th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Marshall Pittman Of NOW Real Estate Group |
---|